1 min de lecture
LivePlan vs The Business Plan Shop
LivePlan
8.7/10
The Business Plan Shop
8.0/10
| Critère | LivePlan | The Business Plan Shop |
|---|---|---|
| Note globale | 8.7/10 | 8.0/10 |
| Prise en main | 9/10 | 9/10 |
| Fonctionnalites | 8/10 | 8/10 |
| Design | 9/10 | 8/10 |
| Support | 9/10 | 8/10 |
| Essai gratuit | ✕ Non | ✕ Non |
| Tarification | Forfait mensuel / annuel | Forfait mensuel / annuel |
| Nb fonctionnalites | 5 | 5 |
| Cible entreprise | Indépendants / Freelances, Startups, TPE (1 à 10 personnes), PME (10 à 250 personnes) | Indépendants / Freelances, Startups, TPE (1 à 10 personnes), PME (10 à 250 personnes) |
Fonctionnalités en commun
ModèlesTableaux financiersGraphiques prévisionnelsCo-éditionExport PDF/PPT
Notez cet article