1 min de lecture
Shotcut vs VSDC Free Video Editor
Shotcut
7.9/10
VSDC Free Video Editor
8.3/10
| Critère | Shotcut | VSDC Free Video Editor |
|---|---|---|
| Note globale | 7.9/10 | 8.3/10 |
| Prise en main | 8/10 | 9/10 |
| Fonctionnalites | 9/10 | 9/10 |
| Design | 7/10 | 7/10 |
| Support | 8/10 | 8/10 |
| Essai gratuit | ✕ Non | ✕ Non |
| Tarification | Gratuit | Gratuit |
| Nb fonctionnalites | 6 | 5 |
| Cible entreprise | Indépendants / Freelances, Startups, TPE (1 à 10 personnes) | Indépendants / Freelances, Startups, TPE (1 à 10 personnes), PME (10 à 250 personnes) |
Fonctionnalités en commun
Timeline multipisteTransitions/effetsTitres/sous-titresMontage audioExport 1080p/4K
Unique à Shotcut
Capture zone/fenêtre/plein écran
Notez cet article